Product Details:
| Minimum Order Quantity | 5 Kg |
| Material Grade | Maraging 250-C250 / MDN-250 / Vascomax-C250 / UNS-K92890 |
| Shape | Round |
| Brand | FHA |
| Single Piece Length | 6 meter |
| Technique | Hot Rolled |
| Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
| Thickness/Diameter | 300 mm |
| Chemical Composition Limits | |||||||||||||
| Weight% | Ni | Co | Mn | Si | C | Al | Mo | S | P | Ti | Fe | Cr | Cu |
| Maraging C250 | 17.0 / 19.0 | 7.0 / 8.5 | 0.10 max | 0.10 max | 0.03 max | 0.05 / 0.15 | 4.6 / 5.2 | 0.010 max | 0.010 max | 0.3 / 0.5 | Bal | 0.50 | 0.50 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Usage/Application | Construction |
| Shape | Round |
| Brand | FHA |
| Single Piece Length | 3 meter |
| Technique | Hot Rolled |
| Thickness/Diameter | 1 inch |
| Standard | Maraging 350-C350 / MDN-350 / Vascomax-C350 / UNS-K93120 |
| Chemical Composition Limits | ||||||||||||
| Weight% | Ni | Co | Mn | Si | C | B | P | S | Al | Mo | Ti | Zr |
| Maraging 350 | 18.50 | 12.0 | 0.10 max | 0.10 max | 0.03 max | 0.003 | 0.01 max | 0.01 max | 0.10 | 4.8 | 1.40 | 0.01 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Alloy Grade | Inconel 600 |
| Length | Cut Length |
| Form | Round |
| Condition | Solution Annealed |
| Standard | ASTM B166 |
| Usage | Aerospace |
| Origin | US Make |
| Testing | UT Tested, NACE Tested, PMI Tested |
Nickel Alloy Rod Description
Nickel Alloy Rods are high-performance metal rods known for their excellent resistance to corrosion, oxidation, and high temperatures. These rods offer outstanding mechanical strength and durability, making them suitable for use in extreme and demanding environments.
Nickel alloy rods perform reliably in chemical, marine, aerospace, and power generation applications. They maintain structural stability under high pressure and temperature conditions and provide excellent weldability and machinability.
Key Features:
Excellent corrosion and oxidation resistance
High strength at elevated temperatures
Superior durability and long service life
Good weldability and machinability
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | M2 |
| Hardness | Annealed |
| Form | Round |
| Length | 1000 mm |
| Supply Condition | Hardened And Tempered |
| Application | Drills |
| Make | Bohler |
| Metallurgy | Conventional |
High Speed Steel Rod Description
High Speed Steel Rods are premium-quality alloy steel rods known for their exceptional hardness, wear resistance, and ability to withstand high temperatures without losing strength. These rods are widely used in manufacturing cutting tools and precision components where durability and performance are critical.
HSS rods offer excellent resistance to abrasion and deformation, even at elevated speeds, making them ideal for demanding industrial applications. They can be easily machined, ground, and heat-treated to achieve superior cutting efficiency and long service life.
Key Features:
High hardness and toughness
Excellent heat and wear resistance
Maintains sharpness at high cutting speeds
Good machinability and dimensional stability
Product Details:
| Minimum Order Quantity | 50 Kg |
| Test Certificate | Nabl |
| Finish | Polished |
| Material Grade | SS 304 |
| Usage/Application | Manufacturing |
| Shape | Round |
| Brand | FHA |
| Single Piece Length | 3 meter |
| Thickness/Diameter | 500 mm |
| Material Standard | 13-8 MO UNS S13800/AMS 5629/DIN 1.4534 |
| Material | Stainless Steel |
| Technique | Hot Rolled |
|
Aluminum |
0.9 - 1.35 |
|
|
Carbon |
0.05 max |
|
|
Chromium |
12.25 - 13.25 |
|
|
Iron |
Balance |
|
|
Manganese |
0.2 max |
|
|
Molybdenum |
2 - 2.5 |
|
|
Nickel |
7.5 - 8.5 |
|
|
Nitrogen |
0.01 max |
|
|
Phosphorus |
0.01 max |
|
|
Silicon |
0.1 max |
|
|
Sulphur |
0.008 max |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material Grade | SS 13-8 |
| Connection | Male, Female |
| Size | 2" |
| Application | Gas Pipe, Chemical Fertilizer Pipe, Structure Pipe, Hydraulic Pipe |
| Material | Stainless Steel |
| Brand | FHA |
| Standard | UNS S13800 AMS 5629 DIN 1.4534 |
Stainless Steel 13-8 is stocked by 25 North American distributors and produced by 17 large mills. Distributors will offer small quantity buys while mills will generally only sell large quantities, with delivery times anywhere from 10 to 50 weeks depending on size and form required.
This material is stocked primarily in Bar Products by 19 distributors but is also available to a lesser extent in Flat Rolled Products, Forging Products, Wire Products, and Casting Products.
Chemistry Data :
|
Aluminum |
0.9 - 1.35 |
|
|
Carbon |
0.05 max |
|
|
Chromium |
12.25 - 13.25 |
|
|
Iron |
Balance |
|
|
Manganese |
0.2 max |
|
|
Molybdenum |
2 - 2.5 |
|
|
Nickel |
7.5 - 8.5 |
|
|
Nitrogen |
0.01 max |
|
|
Phosphorus |
0.01 max |
|
|
Silicon |
0.1 max |
|
|
Sulphur |
0.008 max |