Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Material | Aluminium |
| Usage/Application | Chemical Handling |
| Grade | 7020 |
| Size/Diameter | 4 inch |
| Surface Finish | Anodized |
| Shape | Round |
| Pipe Fluid | Chemical, Water, Gas |
| End | Plain End |
| Brand | FHA |
The principal alloying ingredients in aluminium / aluminum alloys include manganese, magnesium, copper, zinc and silicon. The market for aluminium / aluminum and its alloys is huge. About 22 million t is newly manufactured aluminium and 7 million t is recycled aluminium scrap.
Aluminium / aluminum 7020 alloy is a heat treatable wrought alloy. Zinc forms a major part of this alloy.
The following datasheet will provide more details about aluminium / aluminum 7020 alloy.
The following table shows the chemical composition of aluminium / aluminum 7020 alloy.
| Element | Content (%) |
|---|---|
| Zinc, Zn | 4-5 |
| Magnesium, Mg | 1-1.40 |
| Zirconium, Zr + Titanium, Ti | 0.80 - 0.25 |
| Iron, Fe | 0.4 |
| Silicon, Si | 0.35 |
| Copper, Cu | 0.2 |
| Chromium, Cr | 0.10 - 0.35 |
| Zirconium, Zr | 0.080 - 0.20 |
| Manganese, Mn | 0.050 - 0.50 |
| Other (each) | 0.05 max |
| Other (total) | 0.15 max |
| Aluminum, Al | Remainder |
The physical properties of aluminium / aluminum 7020 alloy are outlined in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 2.78 g/cm³ | 0.100 lb/in³ |
The mechanical properties of aluminium / aluminum 7020-T6 alloy are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (@thickness ≤100 mm/≤3.94 in) | ≥ 350 MPa | ≥ 50800 psi |
| Yield strength (@thickness ≤100 mm/≤3.94 in) | ≥ 280 MPa | ≥ 40600 psi |
| Elongation at break (@thickness ≤100 mm/≤3.94 in) | ≥ 10% | ≥ 10% |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Material Grade | 7039 |
| Material | Aluminium Alloys |
| Usage/Application | Chemical Handling |
| Grade | Al7039 |
| Size/Diameter | 4 inch |
| Shape | Round |
| Pipe Fluid | Water, Chemical, Gas |
| End | Plain End |
| Brand | FHA |
| Standard | D74S 74530 |
Aluminium / aluminum is one of the lightest available commercial metals with a density approximately one-third that of steel or copper. It can be easily fabricated into many forms such as foil, sheets, rod, tube, geometric shapes, and wire.
Aluminium / aluminum 7039 alloy is a heat treatable wrought alloy. The following datasheet will provide more details about aluminium / aluminum 7039 alloy.
The following table shows the chemical composition of aluminium / aluminum 7039 alloy.
| Element | Content (%) |
|---|---|
| Zinc, Zn | 3.5 - 4.5 |
| Magnesium, Mg | 2.3 - 3.3 |
| Silicon, Si | 0.3 max |
| Iron, Fe | 0.4 max |
| Chromium, Cr | 0.15 - 0.25 |
| Manganese, Mn | 0.1 - 0.4 |
| Copper, Cu | 0.1 max |
| Titanium, Ti | 0.1 max |
| Remainder (total) | 0.15 max |
| Aluminum, Al | Remainder |
The physical properties of aluminium / aluminum 7039 alloy are outlined in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 2.74 g/cm³ | 0.0990 lb/in³ |
| Melting point | 482-638°C | 900-1180 °F |
The mechanical properties of aluminium / aluminum 7039-T64 alloy are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (@diameter 12.7 mm/0.500 in) | 450 MPa | 65300 psi |
| Yield strength (@diameter 12.7 mm/0.500 in) | 380 MPa | 55100 psi |
| Elongation at break (@diameter 12.7 mm/0.500 in) | 13% | 13% |
| Elastic modulus | 69.6 GPa | 10100 ksi |
| Shear strength | 255 MPa | 37000 psi |
| Hardness, Brinell (@load 500 kg; thickness 10.0 mm/1100 lb;0.394 in) | 133 | 133 |
| Hardness, Knoop (converted from Brinell hardness value) | 167 | 167 |
| Hardness, Rockwell A (converted from Brinell hardness value) | 50 | 50 |
| Hardness, Rockwell B (converted from brinell hardness value) | 81 | 81 |
| Hardness, Vickers (converted from Brinell hardness value) | 153 | 153 |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Material | Aluminium Alloys |
| Usage/Application | Chemical Handling |
| Grade | 6201 |
| Size/Diameter | 4 inch |
| Shape | Round |
| Surface Finish | Anodized |
| End | Plain End |
| Brand | FHA |
Aluminum alloys are known for their strong corrosion resistance. They are sensitive to high temperatures ranging between 200 and 250°C (392 and 482°F). However, the strength of Aluminium / Aluminum alloys can be enhanced at subzero temperatures, thus making them perfect low-temperature alloys.
Aluminium / Aluminum 6201 alloy is a wrought alloy type. The following datasheet will provide more details about Aluminium / Aluminum 6201 alloy.
The following table shows the chemical composition of Aluminium / Aluminum 6201 alloy.
| Element | Content (%) |
|---|---|
| Aluminum, Al | 98.5 |
| Magnesium, Mg | 0.80 |
| Silicon, Si | 0.70 |
The physical properties of Aluminium / Aluminum 6201 alloy are outlined in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 2.6-2.8 g/cm3 | 0.0939-0.1011 lb/in³ |
The mechanical properties of Aluminium / Aluminum 6201 alloy are tabulated below.
| Properties | Metric | Imperial |
|---|---|---|
| Elastic modulus | 70-80 GPa | 10152-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |